| Forming Method | Hot die forging or Free forging | |
| Material Range | CS, Alloy, Stainless steel, Aluminum, Copper, Brass, Titanium, Nickel alloy etc | |
| Material Standard | ASTM,DIN,JIS ,BS,ISO etc | |
| Specification | As per customized requirement, drawing or sample | |
| Process Capacity | Max 60Kg/single part by closed die forging; Over 200kg/single part by open die forging. | |
| Dimension Tolerance | ±0.05mm | |
| Heat Treatment | Normalizing, Tempering, Quenching, | |
| Surface Finished | Shot blasting, Zinc plating, Chrome plating etc | |
| Quality System | ISO9001:2008 | |
| Packing | Standard export packing, wooden pallet | |
| Lead Time | Generally deliver about 30 days. | |
| Annual Production | Over 5,000Tons | |
| Main Clients | Ford Motor, Emerson, Samsung, DHOLLANDIA, Energy China | |
| Technology advantage | Technicians and Operators have more than 30 years experience in forging field. | |
For more information,pls visit http://www.preformedfittings.com/About/
没有评论:
发表评论