Preformed ADSS & OPGW cable
1. Preformed guy grips
2. ADSS/OPGW
3. 10.20-11.20
4. Preformed guy grips Adopts the steel wire, aluminum wire, aluminum alloy
Details
1. Preformed guy grips Armor Rod are designed to protect the conductor by
Reducing bending, compression, and abrasion at the support point.
2. Preformed guy grips Armor Rod are recommended as protection for spans greater
Than 300 ft. (91m).
3. Preformed Armor Rod are designed for use with ADSS, OPGW and
ACAR conductors
As well as Alumoweld and steel ground wire.
4. The material of Preformed Armor Rod is aluminum alloy or aluminum
Covered steel wire.
Preformed ADSS & OPGW cable |
Name | Model | Dimension | Collocation | Suitable Cable Range | |
L(mm) | Weight(kg) | ||||
Cable StorageAssembly | TJY 660-T | 660 | 4.1 | small splint | The dia. Of ADSS cable less than 14.8MM |
TJY 1000-T | 1000 | 7.7 | 14.8MM The dia. Of ADSS/OPGW cable less than 14.8MM | ||
TJY 1200-T | 1200 | 11.8 | 14.8MM The dia. Of OPGW cable less than 14.8MM | ||
Cable StorageAssembly | TJY 660-H* | 660 | 4.1 | Support for pole | 14.8MM The dia. Of ADSS cable less than 14.8MM |
TJY 1000-H* | 1000 | 7.7 | 14.8MM,, The dia. Of ADSS/OPGW cable less than 14.8MM | ||
TJY 1200-D* | 1200 | 11.8 | Elbow hoop | 14.8mm The dia. Of OPGW cable less than 14.8MM |
没有评论:
发表评论